Examination Structure
Course Title/Subject Title | Subject Code | Hours of Exam. | |
Level 1 (Foundation Level) | |||
Management Accounting Fundamentals | (MAF) | FL 1 | 2 |
Financial Accounting & Finance Fundamentals | (FAF) | FL 2 | 2 |
Fundamentals of Management & Economics | (FME) | FL 3 | 2 |
Quantitative Methods for Business | (QMB) | FL 4 | 2 |
Skill Course Units Business English |
(BE I) |
FL 5 | 2 |
Level 2 (Operational Level) | |||
Management Accounting | (MA) | OL 1 | 3 |
Advanced Financial Accounting & Finance | (AFF) | OL 2 | 3 |
Managing Business Operations | (MBO) | OL 3 | 3 |
Commercial Law & Taxation | (BLT) | OL 4 | 4 |
Skill Course Units Business English II |
(BE II) | OL 5 | 2 |
Information Technology Applications | (ITA) | OL 6 | 2 |
Level 3 (Managerial Level) | |||
Advanced Management Accounting | (AMA) | ML 1 | 3 |
Corporate Reporting & Analysis | (CRA) | ML 2 | 3 |
Managing Projects & Infomation Systems | (MPI) | ML 3 | 3 |
Corporate Law & Advanced Taxation | (CLT) | ML 4 | 4 |
Skill Course Units Professional Communication |
(PC) | ML 5 | 2 |
Level 4 (Strategic Level) | |||
Strategic Management Accounting | (SMA) | SL 1 | 3 |
Financial Strategy & Valuation | (FSV) | SL 2 | 3 |
Business Strategy & Risk Management | (BSR) | SL 3 | 3 |
Corporate Governance, Control Strategy & Ethics | (GCE) | SL 4 | 3 |
Level 5 (Apex) | |||
Integrative Case Study | (ICS) | AL 1 | 3 |
Skill Course Units Computer Based Accounting |
(CBA) | AL 2 | 3 |
- The Apex Level is allowed to be taken only after completion of all stages.
Pre Examination Seminars
Pre examination seminars for candidates will be held for Strategic Level and Integrative Case Study.